KNCB Batting Stats 2025 — Eindhoven CC

Club Ranking Badge Player Runs innings not_outs matches highest average strike_rate Klasse Mix Klasse Weight Points Season
1 🥇 Patil, Pradeep 403 12 3 13 111 44.78 86.67 Tweede_Klasse 1.070 620 2025
2 🥈 Bura, Aditya 383 13 1 13 116 31.92 117.13 Tweede_Klasse 1.070 555 2025
3 🥉 Krishnan, Vijay K 376 12 2 12 66 37.60 71.89 Tweede_Klasse 1.070 509 2025
4 Farroq, Irfan 203 9 4 13 50 40.60 74.09 Tweede_Klasse 1.070 499 2025
5 Ahmed, Umair 412 11 0 12 90 37.45 64.88 Eerste_Klasse 1.123 496 2025
6 Ramesh, Sudarshan 352 14 2 14 72 29.33 63.65 Eerste_Klasse 1.150 495 2025
7 Kumar Singh, Kamlesh 236 11 1 11 107 23.60 78.41 Eerste_Klasse 1.150 447 2025
8 Vashishtha, Vikrant 219 13 1 13 65 18.25 93.99 Eerste_Klasse 1.150 399 2025
9 Rajaraman, Abhinav 295 12 1 12 67 26.82 74.12 Vierde_Klasse 1.000 391 2025
10 SHEKHAR, SHASHANK 262 11 1 12 66 26.20 81.37 Vierde_Klasse 1.000 385 2025
11 Sanap, Tirthak 270 15 1 15 50 19.29 57.69 Eerste_Klasse 1.150 385 2025
12 Tiwari, Prateek 211 11 3 12 39 26.38 89.41 Vierde_Klasse 1.000 384 2025
13 Singh, Abhishek Kumar 288 15 0 15 46 19.20 82.76 Eerste_Klasse 1.150 379 2025
14 Kumar, Sudhir 177 9 0 11 102 19.67 147.50 Vierde_Klasse 1.000 378 2025
15 Sivamurugan, Viknesh Babu 190 12 2 13 105 19.00 77.55 Vierde_Klasse 1.000 375 2025
16 Reddy, Praneeth 243 10 1 11 86 27.00 77.39 Vierde_Klasse 1.000 373 2025
17 Trehan, Shrey 200 12 1 14 61 18.18 101.01 Tweede_Klasse 1.070 373 2025
18 Venkatesan, Vimalraj 162 7 2 10 44 32.40 62.31 Tweede_Klasse 1.070 371 2025
19 Patel, Kishankumar 179 11 1 14 59 17.90 107.83 Tweede_Klasse 1.070 370 2025
20 Parakala, Shravan Kumar 252 11 1 11 53 25.20 73.68 Vierde_Klasse 1.000 363 2025
21 Mohanty, Soumya 226 16 1 16 42 15.07 85.93 Eerste_Klasse 1.150 352 2025
22 Kamate, Yash 190 13 2 13 77 17.27 53.22 Eerste_Klasse 1.150 348 2025
23 Shenan, Aaron 247 11 0 11 81 22.45 73.95 Vierde_Klasse 1.000 329 2025
24 Mukherjee, Dipankar 187 9 2 9 54 26.71 52.82 Vierde_Klasse 1.000 328 2025
25 Bindra, Amitoz 161 10 2 10 41 20.12 81.73 Tweede_Klasse 1.070 327 2025
26 Mir, Yawar 173 7 0 7 51 24.71 76.55 Eerste_Klasse 1.150 309 2025
27 Saxena, Gaurav 204 10 0 12 40 20.40 90.27 Vierde_Klasse 1.000 300 2025
28 Sinha, Manirup 196 11 0 11 39 17.82 62.22 Eerste_Klasse 1.150 290 2025
29 Karche, Mohseen 120 8 0 9 55 15.00 93.75 Tweede_Klasse 1.070 268 2025

Scoring & merging:
Player appears once: stats merged across klassen (runs/inn/not-outs/matches summed; SR/AVG recomputed; highest=max). Klasse difficulty = match-weighted average; ICC-style multi-factor (tanh) score with sample-size.